| Fiscal Year | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
| Operational Funding 1 | - % | 5.0 % | 10.9 % | 23.1 % | 29.2 % | 37.7 % | 45.9 % | 54.1 % | 62.6 % | 75.1 % | 83.8 % |
| Teachers' Salaries 2 | - % | 3.5 % | 7.9 % | 11.3 % | 15.1 % | 26.5 % | 31.3 % | 33.9 % | 37.4 % | 41.2 % | 45.0 % |
| Inflation 3 | - % | 2.1 % | 3.2 % | 5.7 % | 9.4 % | 11.9 % | 15.8 % | 20.9 % | 22.6 % | 25.2 % | 28.2 % |
| Enrolment 4 | - % | 1.5 % | 3.2 % | 3.9 % | 4.3 % | 4.8 % | 5.4 % | 5.1 % | 5.3 % | 4.9 % | 4.3 % |
| 1 | Operational Funding represents comparable Total Basic Education Support including Plant Operations and Maintenance funding now provided by Alberta Education and education property tax support to opted-out school boards. |
| 2 | Average teacher salaries excluding benefits. |
| 3 | Projected annual Alberta inflation rates using January through December data. Inflation is estimated to be 2.4% in 2006. |
| Enrolment includes ECS to Grade 12. |